Rush album and video sales (U.S.)
Updated - 7/14/13 - This data is from the Recording Industry of Association of America Web site, http://www.riaa.com. The list is sorted by album. This is only data from the United States.
Quick facts
- All told, Rush has sold 27,050,000 albums (CDs, LPs, videos, DVDs, Blu-ray, digital)
- The best selling album is Moving Pictures (4 million), followed by 2112 (3 million), and the first "Greatest Hits" Chronicles (2 million).
- The best selling video is Rush in Rio with 700,000 copies sold, followed by R30 (500,000), and Snakes & Arrows (200,000). The documentary Beyond the Lighted Stage sold 200,000 copies as well.
- No recent Rush studio albums have been certified Gold (Vapor Trails, Feedback, Snakes & Arrows, and Clockwork Angels). Instead, these sales have shifted Rush's live releases (both video and CD). It's interesting that the latest release, Time Machine 2011 hasn't shown up on this chart yet.
Legend:
Under the Award Desc. column, for Albums, G = 500,000, P = 1 million, M=Multiplatinum. For example, 2.00x = 2 million.
For Video Longform, G = 50,000, P=100,000, M=Multiplatinum. For example, 2.00x = 200,000.
Note that some of the release dates are incorrect from the RIAA website, which I've highlighted below. I've also corrected "Permanent Wave" to "Permanent Waves."
Title | Release Date | Certification Date | Label | Award Description | Format | Sales |
2112 | 6/20/1977 | 11/17/1995 | MERCURY | 3.00x MULTI PLATINUM | ALBUM | 3,000,000 |
2112 | 6/20/1977 | 12/1/1993 | MERCURY | 2.00x MULTI PLATINUM | ALBUM | |
2112 | 6/20/1977 | 2/25/1981 | MERCURY | PLATINUM | ALBUM | |
2112 | 6/20/1977 | 11/16/1977 | MERCURY | GOLD | ALBUM | |
A FAREWELL TO KINGS | 3/9/1987 | 12/1/1993 | MERCURY | PLATINUM | ALBUM | 1,000,000 |
A FAREWELL TO KINGS | 3/9/1987 | 11/16/1977 | MERCURY | GOLD | ALBUM | |
A SHOW OF HANDS | 2/21/1989 | 6/9/1989 | POLYGRAM MUSIC VIDEO | PLATINUM | VIDEO LONGFORM | 100,000 |
A SHOW OF HANDS | 2/21/1989 | 6/9/1989 | POLYGRAM MUSIC VIDEO | GOLD | VIDEO LONGFORM | |
A SHOW OF HANDS | 1/9/1989 | 32576 | MERCURY | GOLD | ALBUM | 500,000 |
ALL THE WORLD'S A STAGE | 12/31/1969 | 3/4/1981 | MERCURY | PLATINUM | ALBUM | 1,000,000 |
ALL THE WORLD'S A STAGE | 12/31/1969 | 11/16/1977 | MERCURY | GOLD | ALBUM | |
ARCHIVES | 3/16/1978 | 34733 | MERCURY | PLATINUM | ALBUM | 1,000,000 |
ARCHIVES | 3/16/1978 | 34733 | MERCURY | GOLD | ALBUM | |
BEYOND THE LIGHTED STAGE | 6/29/2010 | 9/1/2010 | ROUNDER/ZOE | PLATINUM | VIDEO LONGFORM | 200,000 |
BEYOND THE LIGHTED STAGE | 6/29/2010 | 9/1/2010 | ROUNDER/ZOE | 2.00x MULTI PLATINUM | VIDEO LONGFORM | |
BEYOND THE LIGHTED STAGE | 6/29/2010 | 9/1/2010 | ROUNDER/ZOE | GOLD | VIDEO LONGFORM | |
CARESS OF STEEL | 4/1/1981 | 34304 | MERCURY | GOLD | ALBUM | 500,000 |
CHRONICLES | 9/4/1990 | 11/21/1995 | MERCURY | 2.00x MULTI PLATINUM | ALBUM | 2,000,000 |
CHRONICLES | 9/4/1990 | 4/13/1992 | MERCURY | PLATINUM | ALBUM | |
CHRONICLES | 9/4/1990 | 4/13/1992 | MERCURY | GOLD | ALBUM | |
CHRONICLES | 10/23/1990 | 7/30/2002 | POLYGRAM MUSIC VIDEO | PLATINUM | VIDEO LONGFORM | 100,000 |
CHRONICLES | 10/23/1990 | 1/8/1992 | POLYGRAM MUSIC VIDEO | GOLD | VIDEO LONGFORM | |
COUNTERPARTS | 10/4/1993 | 12/7/1993 | ATLANTIC | GOLD | ALBUM | 500,000 |
DIFFERENT STAGES LIVE | 10/26/1998 | 36131 | ATLANTIC | GOLD | ALBUM | 500,000 |
EXIT ... STAGE LEFT | 12/31/1969 | 2/19/1986 | POLYGRAM MUSIC VIDEO | GOLD | VIDEO LONGFORM | 50,000 |
EXIT...STAGE LEFT | 10/29/1981 | 32090 | MERCURY | PLATINUM | ALBUM | 1,000,000 |
EXIT...STAGE LEFT | 10/29/1981 | 29956 | MERCURY | GOLD | ALBUM | |
FLY BY NIGHT | 8/23/1982 | 12/1/1993 | MERCURY | PLATINUM | ALBUM | 1,000,000 |
FLY BY NIGHT | 8/23/1982 | 12/1/1993 | MERCURY | GOLD | ALBUM | |
GRACE UNDER PRESSURE | 12/31/1969 | 30859 | MERCURY | GOLD | ALBUM | 1,000,000 |
GRACE UNDER PRESSURE | 12/31/1969 | 30859 | MERCURY | PLATINUM | ALBUM | |
HEMISPHERES | 2/2/1978 | 12/1/1993 | MERCURY | PLATINUM | ALBUM | 1,000,000 |
HEMISPHERES | 2/2/1978 | 12/14/1978 | MERCURY | GOLD | ALBUM | |
HOLD YOUR FIRE | 9/8/1987 | 32090 | MERCURY | GOLD | ALBUM | 500,000 |
MOVING PICTURES | 1/1/1981 | 1/27/1995 | MERCURY | 4.00x MULTI PLATINUM | ALBUM | 4,000,000 |
MOVING PICTURES | 1/1/1981 | 10/12/1984 | MERCURY | 2.00x MULTI PLATINUM | ALBUM | |
MOVING PICTURES | 1/1/1981 | 4/27/1981 | MERCURY | PLATINUM | ALBUM | |
MOVING PICTURES | 1/1/1981 | 4/13/1981 | MERCURY | GOLD | ALBUM | |
PERMANENT WAVES | 1/29/1980 | 32090 | MERCURY | PLATINUM | ALBUM | 1,000,000 |
PERMANENT WAVES | 1/29/1980 | 29297 | MERCURY | GOLD | ALBUM | |
POWER WINDOWS | 10/14/1985 | 1/27/1986 | MERCURY | PLATINUM | ALBUM | 1,000,000 |
POWER WINDOWS | 10/14/1985 | 12/18/1985 | MERCURY | GOLD | ALBUM | |
PRESTO | 11/2/1989 | 32884 | ATLANTIC | GOLD | ALBUM | 500,000 |
R30 | 11/22/2005 | 9/1/2010 | ANTHEM / COMING HOME / ZOE | 5.00x MULTI PLATINUM | VIDEO LONGFORM | 500,000 |
R30 | 11/22/2005 | 4/18/2008 | ANTHEM / COMING HOME / ZOE | 4.00x MULTI PLATINUM | VIDEO LONGFORM | |
R30 | 11/22/2005 | 12/16/2005 | ANTHEM / COMING HOME / ZOE | PLATINUM | VIDEO LONGFORM | |
R30 | 11/22/2005 | 12/16/2005 | ANTHEM / COMING HOME / ZOE | 3.00x MULTI PLATINUM | VIDEO LONGFORM | |
R30 | 11/22/2005 | 12/16/2005 | ANTHEM / COMING HOME / ZOE | GOLD | VIDEO LONGFORM | |
REPLAY X3 | 6/13/2006 | 9/27/2006 | MERCURY | PLATINUM | VIDEO BOXSET | 200,000 |
REPLAY X3 | 6/13/2006 | 9/27/2006 | MERCURY | 2.00x MULTI PLATINUM | VIDEO BOXSET | |
REPLAY X3 | 6/13/2006 | 9/27/2006 | MERCURY | GOLD | VIDEO BOXSET | |
ROLL THE BONES | 8/23/1991 | 8/31/2001 | ATLANTIC | PLATINUM | ALBUM | 1,000,000 |
ROLL THE BONES | 8/23/1991 | 10/25/1991 | ATLANTIC | GOLD | ALBUM | |
RUSH | 8/20/1981 | 34731 | MERCURY | GOLD | ALBUM | 500,000 |
RUSH IN RIO | 10/21/2003 | 9/1/2010 | ANTHEM / COMING HOME / ZOE | 6.00x MULTI PLATINUM | VIDEO LONGFORM | 700,000 |
RUSH IN RIO | 10/21/2003 | 9/1/2010 | ANTHEM / COMING HOME / ZOE | 7.00x MULTI PLATINUM | VIDEO LONGFORM | |
RUSH IN RIO | 10/21/2003 | 10/21/2005 | ANTHEM / COMING HOME / ZOE | 5.00x MULTI PLATINUM | VIDEO LONGFORM | |
RUSH IN RIO | 10/21/2003 | 3/11/2004 | ANTHEM / COMING HOME / ZOE | 4.00x MULTI PLATINUM | VIDEO LONGFORM | |
RUSH IN RIO | 10/21/2003 | 12/2/2003 | ANTHEM / COMING HOME / ZOE | GOLD | VIDEO LONGFORM | |
RUSH IN RIO | 10/21/2003 | 12/10/2003 | ANTHEM / COMING HOME / ZOE | 3.00x MULTI PLATINUM | VIDEO LONGFORM | |
RUSH IN RIO | 10/21/2003 | 12/2/2003 | ANTHEM / COMING HOME / ZOE | 2.00x MULTI PLATINUM | VIDEO LONGFORM | |
RUSH IN RIO | 10/21/2003 | 12/2/2003 | ANTHEM / COMING HOME / ZOE | PLATINUM | VIDEO LONGFORM | |
RUSH IN RIO | 10/21/2003 | 38027 | ATLANTIC | GOLD | ALBUM | 500,000 |
SIGNALS | 12/31/1969 | 11/10/1982 | MERCURY | PLATINUM | ALBUM | 1,000,000 |
SIGNALS | 12/31/1969 | 11/10/1982 | MERCURY | GOLD | ALBUM | |
SNAKES & ARROWS | 11/24/2008 | 4/20/2010 | ZOE/ANTHEM | PLATINUM | VIDEO LONGFORM | 200,000 |
SNAKES & ARROWS | 11/24/2008 | 4/20/2010 | ZOE/ANTHEM | GOLD | VIDEO LONGFORM | |
SNAKES & ARROWS | 11/24/2008 | 4/20/2010 | ZOE/ANTHEM | 2.00x MULTI PLATINUM | VIDEO LONGFORM | |
TEST FOR ECHO | 8/19/1996 | 10/23/1996 | ATLANTIC | GOLD | ALBUM | 500,000 |
THE SPIRIT OF RADIO: GREATEST HITS 1974-1987 | 2/11/2003 | 39029 | MERCURY | GOLD | ALBUM | 500,000 |
Charts